2011 Night Rod Special Horsepower
2011 Harley-Davidson VRSCDX Night Rod Special. Picture credits - Harley-Davidson. Submit more pictures . |
Harley-Davidson's profilation of this bike |
Styled for performance-minded enthusiasts who like a blacked-out, no-hassle ride, the Night Rod Special model takes the VRSC™ family on a sinister trip down a dark alley. It features black wheels, black frame, black fork lowers, triple clamps, swingarm, racing stripes on the airbox cover and a color-matched speed screen visor. |
General information | |
---|---|
Model: | Harley-Davidson VRSCDX Night Rod Special |
Year: | 2011 |
Category: | Custom / cruiser |
Price as new: | US$ 14699. Euro 17490. UK £ 13140. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.6 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1250.0 ccm (76.28 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Liquid-cooled, Revolution®, 60° V-Twin. Overhead cam, 4 valves per cylinder, solid tappet with shim-under-bucket lash adjustment. |
Torque: | 115.0 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 7000 RPM |
Compression: | 11.5:1 |
Bore x stroke: | 105.0 x 72.0 mm (4.1 x 2.8 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Wet-sump, integrated with powertrain crankcase |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet, Assist and Slip |
Driveline: | Primary Drive: Gear, 117/64 ratio. Final Drive: Belt, 72/28 ratio |
Exhaust system: | Brushed, straight-shot exhaust with dual mufflers, |
Chassis, suspension, brakes and wheels | |
Frame type: | Steel perimeter upper frame with hydroformed main rails and bolt-on lower frame rails; MIG welded |
Rake (fork angle): | 34.0° |
Trail: | 114 mm (4.5 inches) |
Front suspension: | Wide, 49mm custom fork |
Front wheel travel: | 102 mm (4.0 inches) |
Rear suspension: | Preload adjustable |
Rear wheel travel: | 102 mm (4.0 inches) |
Front tire: | 120/70-ZR19 |
Rear tire: | 240/40-R18 |
Front brakes: | Double disc. 4-piston. Patented, one-piece floating rotor. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 4-piston. Uniform expansion rotor. |
Diameter: | 300 mm (11.8 inches) |
Wheels: | Black, Slotted Disc Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 293.0 kg (646.0 pounds) |
Seat height: | 690 mm (27.2 inches) If adjustable, lowest setting. |
Overall length: | 2460 mm (96.9 inches) |
Ground clearance: | 140 mm (5.5 inches) |
Wheelbase: | 1715 mm (67.5 inches) |
Fuel capacity: | 18.90 litres (4.99 US gallons) |
Oil capacity: | 4.40 litres (4.65 US quarts) |
Other specifications | |
Color options: | Brilliant Silver Pearl/Black Racing Stripe with Ghost Flames, Chrome Yellow/Black Racing Stripe with Ghost Flames, Sedona Orange/Black Racing Stripe with Ghost Flames, Black Denim/Sedona Orange Racing Stripe |
Starter: | Electric |
Instruments: | Electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, tachometer |
Electrical: | Sealed, maintenance-free, 12V, 19-amp/hour, 270 cca battery. Charging: Three-Phase, 38-amp system |
Light: | 55-watt low beam, 60-watt high beam |
Factory warranty: | 24 months |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 11 Harley-Davidson VRSCDX Night Rod Special discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Touring capabilities for the 2011 Harley-Davidson VRSCDX Night Rod Special: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2011 Night Rod Special Horsepower
Source: https://bikez.com/motorcycles/harley-davidson_vrscdx_night_rod_special_2011.php
0 komentar:
Posting Komentar